Lever Handles

Decorative Pull Handles
301.336.307 - 307mm
Finish : SNCP
45
Decorative Pull Handles
302.110.300 - 300mm
Finish : SNCP
45
Decorative Pull Handles
303.144.274 - 274mm
Finish : SNCP
45
Decorative Pull Handles
304.201.430 - 430mm
Finish : DAB, PVD
45
Decorative Pull Handles
305.303.425 - 425mm
Finish : PVD, AB
45
Decorative Pull Handle
306.304.303 - 303mm
Finish : PVD, AB
45
Engraved Push plate
446.861.001 - 300 x 100 x 1.5 mm
Size: 19mm dia , Finish : SSS, PSS, PB
45
Pull handle on plate
446.870.001 - 300 x 100 x 1.5 mm
Size: 19mm dia , Finish : SSS, PSS, PB
45
Pull Handle bolt through fixing
440.019.150 - 19 x 150mm
440.019.225 - 19 x 225mm
440.022.225 - 22 x 225mm
440.022.300 - 22 x 300mm
Finish : SSS, PSS
45
Pull Handle back to back fixing
441.019.150 - 19 x 150mm
441.019.225 - 19 x 225mm
441.022.225 - 22 x 225mm
441.022.300 - 22 x 300mm
Finish : SSS, PSS
45
Pull Handle on Rose
fixing
442.019.225 - 19 x 225mm
442.019.300 - 19 x 300mm
442.022.225 - 22 x 225mm
442.022.300 - 22 x 300mm
Finish : SSS, PSS
45
T-BAR Pull Handle Back to Back
443.032.800 - 32 x 800mm
443.032.100 - 32 x 1000mm
443.032.150 - 32 x 1500mm
443.032.200 - 32 x 2000mm
Finish : SSS, PSS
45
Push plate
446.860.300 - 300 x 100 x 1.5 mm
446.860.400 - 400 x 100 x 1.5 mm
Finish : SSS, PSS, PB
45
CRANK PULL HANDLE, Back to Back
444.025.300 - 25 x 300mm
444.025.450 - 25 x 450mm
443.032.450 - 32 x 450mm
444.032.600 - 32 x 600mm
Finish : SSS, PSS
45
SQUARE MITRED Pull Handle Back to Back
445.019.225 - 19 x 225mm
445.019.300 - 19 x 300mm
445.019.450 - 19 x 450mm
445.019.600 - 19 x 600mm
Finish : SSS, PSS
45
Kick / Mop Plate
447.600.200 - 600 x 200 x 1.5
447.700.200 - 700 x 200 x 1.5
447.800.200 - 800 x 200 x 1.5
447.900.200 - 900 x 200 x 1.5
447.100.200 - 1000 x 200 x 1.5
447.110.200 - 1100 x 200 x 1.5
Finish : SSS, PSS, PB
45